Easy to use, does not require technical experience, simply deals with it Drag & Drop!
Easily launch and edit site pages with a drag-and-drop solution, no coding required.
Get fully-customizable themes with built-in HTML, CSS and Javascript.
Make your site mobile-responsive from homepage to checkout with any FatherShops theme.
Give your store blazing-fast speed with Google Cloud Platform infrastructure, Google AMP and Akamai Image Manager built-in.
Get more traffic with customizable, SEO-friendly URLS, and out-of-the-box Metadata and robots.txt editing.
Create over 70+ native discount and promotions — no scripting required.
Customized your server with FatherCloud Services and pay less !
FatherCloud Services its a free packages comes with Fathershops plans thats allow you to select your server for better price !
What is the benefits from selecting Server or use FatherCloud ?
with FatherCloud Service you will pay less as what you need for your store , for example you have only 1000 customer every month so no need to go with BUSINESS plan the starter plan its enough for you , and if you want to increase the number of your customer easily you can pay extra 8$ and you will get Double of features !
can i control the payment monthly ?
Yes , the benefits from using FatherCloud Services for example if you have this month a big campaign or you did any ads and you expecting more visitors then pay the 8$ for only this month and the plan will return back to the normal for following months .
is there any maximum paid ?
Yes , we will never charge you more than 26$ mo for STARTER and 66$ mo for BUSINESS with double features .
what is the best plan for E-commerce ?
Both plan is good and professional for E commerce all you need to do just check below your needed and go with it .
FatherCloud Servers | Starter | 2x | Max Paid | Business | 2x | Max Paid |
CPUs | 1 | 2 | 26$/mo | 2 | 4 | 69.99$/mo |
Bandwdith | 500 MB | 25 GB | 100 GB | 500 GB | ||
Storage Space | 1 GB | 10 GB | 35 GB | 70 GB | ||
Emails | 2 | 5 | 10 | 20 | ||
Super DNS | No | No | No | Yes | ||
Price | Free | 8$ | Free | 28$ |
Server Specifications | Starter | 2x | Server Specifications | Business | 2x |
Customers | Up to 1000 | Up to 2000 | Customers | Up to 5000 | Up to 10,000 |
Products | Up to 100 | Up to 500 | Products | Up to 1000 | Up to 2000 |
Orders | Up to 500 | Unlimited | Orders | Up to 5,000 | Up to 10,000 |
Traffic | 5,000 Max | 10,000 Max | Traffic | 20,000 Max | 40,000 Max |
Backup | last 48 Hours | last 24 Hours | Backup | last 24 Hours | last 24 Hours |
Price | Free | 8$ | Price | Free | 28$ |
Pricing and feature information for all Shopify plans | ||
Plan feature | Starter | Business |
Monthly price | 15$ per month | 35$ per month |
FEATURES | ||
Online Store | ![]() | |
Includes ecommerce website and blog. | ||
Including profissional e commerce features | ||
Unlimited products | ![]() | ![]() |
Staff accounts | 10 | 20 |
Staff members with access | ||
Manager Access | ||
24/7 support | ||
Sales channels | ![]() | ![]() |
Sell on online marketplaces and social media. Channel availability varies by country. | ||
Google Merchent , Instagram , Facebook , Snapchat | ||
SEO | ![]() | ![]() |
Category | ||
Products | ||
Manual order creation | ![]() | ![]() |
Discount codes | ![]() | ![]() |
Free SSL certificate | ![]() | ![]() |
Abandoned cart recovery | ![]() | ![]() |
Gift cards | ![]() | ![]() |
Reports | ![]() | ![]() |
Marketing system | ![]() | ![]() |
affiliate | ||
Gift Vouchers | ||
FatherShops Themes | ||
Multi Theme | 5 Themes | Unlimited |
Choose any kind of theme in the list free you can change it with a click | ||
E commerce , Multi products , Single landing page | ||
Customization | ![]() | ![]() |
Customized your design , all you need provide to us the PSD file ! *Extra Fee | ||
Front page , All pages , Selected page | ||
Shipping , Aramex , DHL , SMSA and others | ![]() | ![]() |
Others | ||
Payments , COD , Hayperpay , Urwy , Tap , Payfort , Paytabs | ![]() | ![]() |
Primary Domain | ![]() | ![]() |
Multi languages | ![]() | ![]() |
Multi Currancies | ![]() | ![]() |
Tool | ||
SEO | ![]() | ![]() |
Pixel | ![]() | ![]() |
Snapchat , TikTok , Facebook | ||
Google Analytics | ||
Customer service 24/7 | ![]() | ![]() |
with our best service ALLDAYCHAT help your customer 24/7 bassed in human *Extra Charge | ||
Multi languages of customer support | ||
Business Products | ![]() | ![]() |
– Dropshipping | ||
– Dropservicing | ||
– Print on Demand |